Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
800.0 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 10.42.0.87:8080 | 2.0 KB | 0% | 1 | 000 | |
2 | 10.42.0.87:8080 | 18.6 KB | 0% | 2 | 000 | |
3 | 10.42.0.87:8080 | 180.1 KB | 0% | 1 | 000 | |
4 | 10.42.0.87:8080 | 336.2 KB | 0% | 3 | 000 | |
5 | 10.42.0.87:8080 | 4.9 KB | 0% | 3 | 000 | |
6 | 10.42.0.87:8080 | 187.3 KB | 0% | 2 | 000 | |
7 | 10.42.0.87:8080 | 70.9 KB | 0% | 2 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-25 18:28:37