Cluster Volumes
Total Volumes
10
Collections
3
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
8.6 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.42.0.87:8080 | default | 2.0 KB | 0% | 1 | 000 | |
2 | 10.42.0.87:8080 | default | 16.6 KB | 0% | 1 | 000 | |
3 | 10.42.0.87:8080 | default | 180.1 KB | 0% | 1 | 000 | |
4 | 10.42.0.87:8080 | default | 334.2 KB | 0% | 2 | 000 | |
5 | 10.42.0.87:8080 | default | 4.9 KB | 0% | 3 | 000 | |
6 | 10.42.0.87:8080 | default | 187.3 KB | 0% | 2 | 000 | |
7 | 10.42.0.87:8080 | default | 70.9 KB | 0% | 2 | 000 | |
8 | 10.42.0.87:8080 | nextcloud | 3.1 MB | 0% | 120 | 000 | |
9 | 10.42.0.87:8080 | nextcloud | 4.6 MB | 0% | 132 | 000 | |
10 | 10.42.0.87:8080 | ums | 125.6 KB | 0% | 3 | 000 |
Showing 1 to 10 of 10 volumes
Last updated: 2026-06-25 17:06:42